On this page you will find a wide selection of new and lightly used motorhomes and caravans available immediately. Come and get acquainted with the diverse selection at our representative office.
We are open Mon-Fri from 10:00 a.m. to 6:00 p.m. and Sat from 10:00 a.m. to 3:00 p.m., in our new dealership centre at Nooruse 22, Tabasalu.
If you cannot find a suitable motorhome or caravan in the local selection, it is possible to order a motorhome/caravan that exactly meets your needs and wishes directly from the manufacturer.
2026
DETHLEFFS TREND ACTIVE I 7057 EB
None
SAABUB / Arrives 04.2026
| Year: | 2026 |
| No. of seats: | 4 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 132 kW (180 hp) |
| Transmission: | Automatic transmission |
Price :
115,990€
Täpne hind sõltub perioodist rendi pikkusest
2026
DETHLEFFS XL FAMILY, 2026 MY
None
SAABUB 03.2026
| Year: | 2026 |
| No. of seats: | 6 |
| No. of BERTHS: | 6 |
| Bed in the back: | Rear cross bed for 2 |
| Engine power: | 132 kW (180 hp) |
| Transmission: | Automatic transmission |
Price :
133,990€
Täpne hind sõltub perioodist rendi pikkusest
2026
FRANKIA PLATIN 8400 GD, SILVER METALLIC, 32" TV, 2026 MY
None
SAABUB / ARRIVES 01.2026
| Year: | 2026 |
| No. of seats: | 5 |
| No. of BERTHS: | 6 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 140 kW (190 hj) |
| Transmission: | Automatic transmission |
Price :
229,990€
Täpne hind sõltub perioodist rendi pikkusest
2026
NIESMANN + BISCHOFF FLAIR 920 ER
None
SAABUB / ARRIVES 01.2026
| Year: | 2026 |
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 152 kW (210 hp) |
| Transmission: | Automatic transmission |
Price :
369,500€
Täpne hind sõltub perioodist rendi pikkusest
2026
NIESMANN + BISCHOFF iSmove 6.9
None
SAABUB / ARRIVES 03.2026
| Year: | 2026 |
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 130 kw (180 hp) |
| Transmission: | Automatic transmission |
Price :
157,990€
Täpne hind sõltub perioodist rendi pikkusest
2026
ROLLER TEAM KRONOS 298 TL, AUT, ADAPTIVE CRUISE, DIESEL+EL. HEATER, 2026
None
KOHE SAADAVAL / AVAILABLE
| Year: | 2026 |
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | Rear cross bed for 2 |
| Engine power: | 121,3 kW (165 hp) |
| Transmission: | Automatic transmission |
Price :
78,490€
Täpne hind sõltub perioodist rendi pikkusest
2025
DETHLEFFS JUST CAMP ACTIVE T 7052 EB
None
KOHE SAADAVAL / AVAILABLE
| Year: | 2025 |
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Engine power: | 103 kW (140 hj) |
| Transmission: | Automatic transmission |
Price :
94,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
FRANKIA NEO I7 BD, 3,5 T, AUT, 170 hp
None
SUPERPAKKUMINE!
| Year: | 2025 |
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | Rear cross bed for 2 |
| Engine power: | 125 kW (170 hj) |
| Transmission: | Automatic transmission |
Price :
131,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
KABE ESTATE 560 GLE KS, 2025, SILVER EDITION
None
KOHE SAADAVAL / AVAILABLE
| Year: | 2025 |
| No. of seats: | 6 |
| No. of BERTHS: | 6 |
| Bed in the back: | Bunk-bed |
Price :
47,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
KABE ROYAL 780 TDL FK KS, E9
None
KOHE SAADAVAL / AVAILABLE
| Year: | 2025 |
| No. of seats: | 6 |
| No. of BERTHS: | 6 |
Price :
84,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
KABE TM IMPERIAL i810 LQB, 2025
None
SUPERPAKKUMINE!
| Year: | 2025 |
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | Double-bed |
| Engine power: | 125 kW (170 hj) |
| Transmission: | Automatic transmission |
Price :
213,500€
Täpne hind sõltub perioodist rendi pikkusest
2025
McLouis GLAMYS 365 ARCTIC, AUT, 165 hj
None
SUPERPAKKUMINE!
| Year: | 2025 |
| No. of seats: | 5 |
| No. of BERTHS: | 6 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 121,3 kW (165 hp) |
| Transmission: | Automatic transmission |
Price :
70,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
McLouis MC4 SLIM 339 NB ARCTIC, AUT, 165 hj, ADAPTIVE CRUISE, 2025
None
VIIMANE SAADAVAL!
| Year: | 2025 |
| No. of seats: | 4 |
| No. of BERTHS: | 3+1 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 121,3 kW (165 hp) |
| Transmission: | Automatic transmission |
Price :
70,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
McLOUIS NEVIS 873, LiFePo4, AUT, LUXURY ARCTIC
None
KOHE SAADAVAL ERIHINNAGA!
| Year: | 2025 |
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 103 kW (140 hj) |
| Transmission: | Automatic transmission |
Price :
91,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
MOBILVETTA K-YACHT TEKNOLINE 86 AL-KO, 3500 kg, AUT
None
KOHE SAADAVAL / AVAILABLE
| Year: | 2025 |
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 103 kW (140 hj) |
| Transmission: | Automatic transmission |
Price :
108,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
MOBILVETTA KEA I 90, AUT, ARCTIC, FULL LED
None
OKTOOBRIS 95 990 €
| Year: | 2025 |
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | Double-bed |
| Engine power: | 103 kW (140 hj) |
| Transmission: | Automatic transmission |
Price :
97,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
MOBILVETTA KROSSER 90, ADAPTIVE CRUISE, 2025
None
KOHE SAADAVAL / AVAILABLE
| Year: | 2025 |
| No. of seats: | 4 |
| No. of BERTHS: | 2 (+1) |
| Bed in the back: | Double-bed |
| Engine power: | 103 kW (140 hj) |
| Transmission: | Automatic transmission |
Price :
97,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
ROLLER TEAM KRONOS 265 TL, DIESEL+EL HEATER, ADAPTIVE, 165 hp
None
Kohe saadaval / Available
| Year: | 2025 |
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | Double-bed |
| Engine power: | 121,3 kW (165 hp) |
| Transmission: | Automatic transmission |
Price :
74,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
ROLLER TEAM KRONOS 284 TL, DIESEL+EL HEATER, ADAPTIVE, 165 hp
None
KOHE SAADAVAL / AVAILABLE
| Year: | 2025 |
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 121,3 kW (165 hp) |
| Transmission: | Automatic transmission |
Price :
74,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
ROLLER TEAM ZEFIRO 266 TL 165 HJ AUT FORD 2025
None
Kohe saadaval / Available!
| Year: | 2025 |
| No. of seats: | 4 |
| No. of BERTHS: | 5 |
| Bed in the back: | Üks suur täislaiuses voodi reguleeritava kõrgusega (FLEXY SPACE) |
| Engine power: | 122 kW (165 hj) |
| Transmission: | Automatic transmission |
Price :
80,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
ROLLER TEAM ZEFIRO 267 INTEGRAL, 2025, AUT, 180 HP,
None
SUPERPAKKUMINE!
| Year: | 2025 |
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | Üks suur voodi "Queens bed" reguleeritava kõrgusega (Flexy space garage) |
| Engine power: | 132 kW (180 hp) |
| Transmission: | Automatic transmission |
Price :
93,490€
Täpne hind sõltub perioodist rendi pikkusest
2025
ROLLER TEAM ZEFIRO 287 INTEGRAL, 2025, AUT, 180 HP,
None
SUPERPAKKUMINE!
| Year: | 2025 |
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 132 kW (180 hp) |
| Transmission: | Automatic transmission |
Price :
92,990€
Täpne hind sõltub perioodist rendi pikkusest
2025
ROLLER TEAM ZEFIRO PLUS 284, AUT, 180 HP, 4400 kg, 5 SEATS
None
KOHE SAADAVAL / AVAILABLE
| Year: | 2025 |
| No. of seats: | 5 |
| No. of BERTHS: | 6 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 132 kW (180 hp) |
| Transmission: | Automatic transmission |
Price :
88,990€
Täpne hind sõltub perioodist rendi pikkusest