Lux ![]()
![]()
![]()
![]()
![]()
Luxurious fully integrated campervan that meets the expectations of even the most demanding traveller.
Family ![]()
![]()
![]()
Spacious campervans that satisfy the needs of a bigger group housing up to 6 to 7 passengers.
Comfort plus ![]()
![]()
![]()
+
Spacious models with extra amenities.
Family plus ![]()
![]()
+
A spacious motorhome with an automatic transmission, seating up to 7 people, offering enhanced comfort for travel with a large family or group.
Comfort ![]()
![]()
![]()
![]()
Very comfortable models that house up to 5 passengers.
VAN ![]()
![]()
Comfortable, compact, and user-friendly, VAN class vehicles are ideal for smaller groups and couples. These vehicles offer practical solutions and are an excellent choice for both city and nature trips.
McLouis GLAMYS 322/1 2025
Family plus
+
7 seats
| No. of seats: | 7 |
| No. of BERTHS: | 7 |
| Bed in the back: | Bunk-bed |
| Transmission: | Automatic transmission |
McLouis GLAMYS 322/2 2025
Family plus
+
7 kohta
| No. of seats: | 7 |
| No. of BERTHS: | 7 |
| Bed in the back: | Bunk-bed |
| Transmission: | Automatic transmission |
COMFORT+
McLouis MC4 373 2025
Comfort plus
+
5 seats, pets allowed
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
LUX
McLOUIS NEVIS 873 2025
Lux
5 seats, pets allowed
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
LUX
McLOUIS NEVIS 873/2 2025
Lux
5 seats, pets allowed
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
VIP
MERCEDES BENZ FRANKIA PLATIN 8400 GD
Lux
5 seats, VIP
| No. of seats: | 5 |
| No. of BERTHS: | 6 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 140 kW (190 hj) |
| Transmission: | Automatic transmission |
LUX
MOBILVETTA KEA I 90, 2026
Lux
4 kohta
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | Üks suur kaheinimese voodi matkaauto tagaosas (Queens Bed) |
| Transmission: | Automatic transmission |
COMFORT +
ROLLER TEAM KRONOS 265 TL AUT 2025
Comfort plus
+
5 seats, pets allowed
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | Double-bed |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 274/1 TL 2025
Comfort plus
+
6 seats, pets allowed
| No. of seats: | 6 |
| No. of BERTHS: | 6 |
| Bed in the back: | Bunk-bed |
| Engine power: | 125 kW (170 hj) |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 274/2 TL 2025
Comfort plus
+
6 seats
| No. of seats: | 6 |
| No. of BERTHS: | 6 |
| Bed in the back: | Bunk-bed |
| Transmission: | Automatic transmission |
ROLLER TEAM KRONOS 279 M, 2025
Family plus
+
6 seats
| No. of seats: | 6 |
| No. of BERTHS: | 8 |
| Bed in the back: | 2-ne lai narivoodi |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 284 M, 2025
Comfort plus
+
5 kohta, lemmikloom lubatud
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 284/2 TL 2025
Comfort plus
+
5 seats
| No. of seats: | 5 |
| No. of BERTHS: | 6 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 290 M, XXL GARAAŽ, 2024
Comfort plus
+
5 seats, pets allowed
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | Rear cross bed for 2 |
| Transmission: | Manual transmission |
ROLLER TEAM LIVINGSTONE 5 2025
VAN
4 kohta
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | Rear cross bed for 2 |
| Transmission: | Manual transmission |
VAN +
ROLLER TEAM LIVINGSTONE SPORT 6XL, 2025
VAN plus
4 seats
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | One large full-width height-adjustable bed (FLEXY SPACE GARAGE) and an additional POP-UP roof bed for two |
| Engine power: | 103 kW (140 hj) |
| Transmission: | Automatic transmission |
LUX
ROLLER TEAM ZEFIRO 267, 2025
Lux
4 seats, pets allowed
| Year: | 2025 |
| No. of seats: | 4 |
| No. of BERTHS: | 5 |
| Bed in the back: | Double-bed |
| Transmission: | Automatic transmission |
LUX
ROLLER TEAM ZEFIRO 287, 2025
Lux
4 seats
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
COMFORT+
McLouis MC4 379 2025
Comfort plus
+
5 seats
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | Double-bed |
| Transmission: | Automatic transmission |
Price :
74,490€
Täpne hind sõltub perioodist rendi pikkusest