Lux ![]()
![]()
![]()
![]()
![]()
Luxurious fully integrated campervan that meets the expectations of even the most demanding traveller.
Family ![]()
![]()
![]()
Spacious campervans that satisfy the needs of a bigger group housing up to 6 to 7 passengers.
Comfort plus ![]()
![]()
![]()
+
Spacious models with extra amenities.
Family plus ![]()
![]()
+
A spacious motorhome with an automatic transmission, seating up to 7 people, offering enhanced comfort for travel with a large family or group.
Comfort ![]()
![]()
![]()
![]()
Very comfortable models that house up to 5 passengers.
VAN ![]()
![]()
Comfortable, compact, and user-friendly, VAN class vehicles are ideal for smaller groups and couples. These vehicles offer practical solutions and are an excellent choice for both city and nature trips.
VIP
KABE TM IMPERIAL i910 QB
Lux
4 KOHTA, VIP
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | Double-bed |
| Transmission: | Automatic transmission |
COMFORT +
McLouis GLAMYS 320, 2026
Comfort plus
+
6 kohta
| Year: | 2026 |
| No. of seats: | 6 |
| No. of BERTHS: | 6 |
| Bed in the back: | Bunk-bed |
| Transmission: | Automatic transmission |
McLouis GLAMYS 322/1 2026
Family plus
+
7 kohta
| No. of seats: | 7 |
| No. of BERTHS: | 7 |
| Bed in the back: | Bunk-bed |
| Transmission: | Automatic transmission |
McLouis GLAMYS 322/2 2026
Family plus
+
7 kohta
| No. of seats: | 7 |
| No. of BERTHS: | 7 |
| Bed in the back: | Bunk-bed |
| Transmission: | Automatic transmission |
McLouis GLAMYS 322/3 2026
Family plus
+
7 kohta
| No. of seats: | 7 |
| No. of BERTHS: | 7 |
| Bed in the back: | Bunk-bed |
| Transmission: | Automatic transmission |
LUX
McLOUIS NEVIS 873/1 2026
Lux
5 kohta, lemmikloom lubatud
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
LUX
McLOUIS NEVIS 873/2 2026
Lux
5 kohta, lemmikloom lubatud
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
VIP
MERCEDES BENZ FRANKIA PLATIN 8400 GD
Lux
5 seats, VIP
| No. of seats: | 5 |
| No. of BERTHS: | 6 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Engine power: | 140 kW (190 hj) |
| Transmission: | Automatic transmission |
LUX
MOBILVETTA KEA I 90, 2026
Lux
4 kohta
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | Üks suur kaheinimese voodi matkaauto tagaosas (Queens Bed) |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 265 TL / 1, 2026
Comfort plus
+
5 kohta, lemmikloom lubatud
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | Double-bed |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 265 TL / 2, 2026
Comfort plus
+
5 kohta
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | Double-bed |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 274/1 TL 2026
Comfort plus
+
6 kohta, lemmikloom lubatud
| No. of seats: | 6 |
| No. of BERTHS: | 6 |
| Bed in the back: | Bunk-bed |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 274/2 TL 2026
Comfort plus
+
6 kohta
| No. of seats: | 6 |
| No. of BERTHS: | 6 |
| Bed in the back: | Bunk-bed |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 279 M, 2026
Family plus
+
6 kohta
| Year: | 2026 |
| No. of seats: | 6 |
| No. of BERTHS: | 8 |
| Bed in the back: | 2-ne lai narivoodi |
| Engine power: | 121,3 kW (165 hp) |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 284 M, 2026
Comfort plus
+
5 kohta, lemmikloom lubatud
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 284/1 TL 2026
Comfort plus
+
5 kohta, lemmikloom lubatud
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
COMFORT+
ROLLER TEAM KRONOS 284/2 TL 2026
Comfort plus
+
5 kohta
| No. of seats: | 5 |
| No. of BERTHS: | 5 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
ROLLER TEAM LIVINGSTONE 5 GO 2026
VAN
4 kohta
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | Rear cross bed for 2 |
| Transmission: | Manual transmission |
ROLLER TEAM LIVINGSTONE GO 2 2026
VAN
4 kohta
| No. of seats: | 4 |
| No. of BERTHS: | 2 |
| Bed in the back: | Rear cross bed for 2 |
| Transmission: | Manual transmission |
COMFORT +
ROLLER TEAM ZEFIRO 266 TL 2026
Comfort plus
+
4 kohta
| No. of seats: | 4 |
| No. of BERTHS: | 5 |
| Bed in the back: | Üks suur voodi "Queens bed" reguleeritava kõrgusega (Flexy space garage) |
| Transmission: | Automatic transmission |
LUX
ROLLER TEAM ZEFIRO 287 INT, 2026
Lux
4 kohta
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | twin-bed (combines to a wide bed with an extra mattress) |
| Transmission: | Automatic transmission |
Price :
92,990€
The exact price depends on the length of the rental period.
LUX
MOBILVETTA K-YACHT TEKNOLINE 90, 4400 kg, (C-KAT)
Lux
4 kohta
| No. of seats: | 4 |
| No. of BERTHS: | 4 |
| Bed in the back: | Double-bed |
| Transmission: | Automatic transmission |
Price :
111,476€
The exact price depends on the length of the rental period.